|
| Model NO.: | TOYOTA | Type: | Air Filter, Oil Filter, Fuel Filter, Cabin Filter |
|---|---|---|---|
| Material: | PU + Filter Paper | Structure: | Panel Filter |
| Filtration Grade: | Hepa Filter | Pattern: | Dry |
| Classification: | Air Filter | Production Capacity: | 60000PCS/Day |
| Transport Package: | Neutral Bag + Carton | Specification: | Standard |
| HS Code: | 8421230000 | Filter Type: | Automobile Filter |
| Replacement Cycle: | 10000 Kilometers | Vibration Resistance: | Durable |
| Dust Resistance: | High | ||
| Highlight: | Toyota OEM fuel filter,HEPA fuel filter for Toyota,high-capacity 60000PCS fuel filter |
||
| Attribute | Value |
|---|---|
| Model NO. | TOYOTA |
| Type | Air Filter, Oil Filter, Fuel Filter, Cabin Filter |
| Material | PU + Filter Paper |
| Structure | Panel Filter |
| Filtration Grade | Hepa Filter |
| Application | Air |
| Pattern | Dry |
| Brand | Toyota |
| Classification | Air Filter |
| Feature | High Performance and Environmental |
| Quality | OEM Quality |
| Quality Assurance | ISO9001, IATF16949 |
| Transport Package | Neutral Bag + Carton |
| Specification | Standard |
| Trademark | FULIDA |
| Origin | China |
| HS Code | 8421230000 |
| Production Capacity | 60000PCS/Day |
| No. | OEM No. | Application |
|---|---|---|
| 1 | 17801-16020 17801-16040 17801-87401 |
TOYOTA |
| 2 | 17801-11060 | TOYOTA |
| 3 | 17801-11070 | TOYOTA |
| 4 | 17801-11080 | TOYOTA Tercel MPV |
| 5 | 17801-11050 | TOYOTA 5E |
| 6 | 17801-11090 | TOYOTA 4A |
| 7 | 17801-10030 17801-11100 |
TOYOTA EE90/AT150 |
| 8 | 17801-11110 | TOYOTA |
| 9 | 17801-15060 | TOYOTA TA170/1.4A/5A |
| 10 | 17801-15060 | TOYOTA TA170/1.4A/5A |
| 11 | 17801-15070 17801-02030 |
COROLLA 2.0 |
| 12 | 17801-13050 | TOYOTA |
| 13 | 17801-21020 | TOYOTA |
| 14 | 17801-21040 | PRIUS |
| 15 | 17801-31110 | TOYOTA |
Contact Person: Miss. Xie Xiuqing
Tel: 13926148896
Fax: 86-20-37965608