| Model NO.: | REN AULT | Material: | PU + Filter Paper |
|---|---|---|---|
| Structure: | Filter Element/Assy | Filtration Grade: | Hepa Filter |
| Pattern: | Dry | Specification: | 290*202*66 |
| Production Capacity: | 60000PCS/Day | Size 1: | 290*202*66 |
| Size 2: | 246*195*55 | Size 3: | 239*139*62 |
| Size 4: | 376*83*58 | Size 5: | 265.5*124.5*63 |
| Size 6: | 186*78*58 | Size 7: | 243*192*58 |
| Size 8: | 176*142*78 | ||
| Highlight: | Re Nault fuel filter high performance,PU material fuel filter 290x202x66mm,heavy duty fuel filter with warranty |
||
| Attribute | Value |
|---|---|
| Model NO. | REN AULT |
| Type | Air Filter, Oil Filter, Fuel Filter, Cabin Filter |
| Material | PU + Filter Paper |
| Structure | Filter Element/Assy |
| Filtration Grade | Hepa Filter |
| Application | Air |
| Pattern | Dry |
| Brand | Re Nault |
| Classification | Air Filter |
| Feature | High Performance and Environmental |
| Quality | High Quality |
| Color | Original or Customization |
| Quality Assurance | ISO9001, IATF16949 |
| Transport Package | Neutral Bag + Carton |
| Specification | 290*202*66 |
| Trademark | FULIDA |
| Origin | Guangzhou, China |
| HS Code | 8421230000 |
| Production Capacity | 60000PCS/Day |
| No. | OEM No. | Application | Size (mm) |
|---|---|---|---|
| 1 | 8200795348 | RE NAULT | 290*202*66 |
| 2 | 8200545839 | RE NAULT | 246*195*55 |
| 3 | 8200399214 | RE NAULT | 239*139*62 |
| 4 | C3875 8200023480 7701477208 | RE NAULT | 376*83*58 |
| 5 | C2771 7701044101 | RE NAULT | 265.5*124.5*63 |
Contact Person: Miss. Xie Xiuqing
Tel: 13926148896
Fax: 86-20-37965608