|
| Model NO.: | FORD | Type: | Air Filter, Oil Filter, Fuel Filter, Cabin Filter |
|---|---|---|---|
| Structure: | Filter Element/Assy | Filtration Grade: | Hepa Filter |
| Pattern: | Dry | Classification: | Air Filter |
| Production Capacity: | 60000PCS/Day | Transport Package: | Neutral Bag + Carton |
| OEM Numbers: | 1848220, C2788, FA1632, FA1754, FA1884, YL8Z-9601-AA, 7m51-9601-AC09, 7T4Z9601A, 7M51-9601-FA, 1698684, 1741459, FA1032 | Filter Life: | 10000 Kilometers |
| Material: | Activated Carbon (for Some Models) | Vibration Resistance: | Durable |
| Water Resistance: | Yes | Dust Resistance: | Yes |
| Toxic Gas Absorption: | Ozone, Nitrogen Oxides, Sulfur, Hydrocarbons (for Activated Carbon Models) | ||
| Highlight: | FORD HEPA fuel filter,high capacity fuel filter,60000PCS fuel filter |
||
| Attribute | Value |
|---|---|
| Model NO. | FORD |
| Type | Air Filter, Oil Filter, Fuel Filter, Cabin Filter |
| Structure | Filter Element/Assy |
| Filtration Grade | Hepa Filter |
| Application | Air |
| Pattern | Dry |
| Classification | Air Filter |
| Feature | High Performance and Environmental |
| Quality | High Quality |
| Quality Assurance | ISO9001, Oatf16949 |
| Transport Package | Neutral Bag + Carton |
| Specification | Standard |
| Trademark | FULIDA |
| Origin | China |
| HS Code | 8421230000 |
| Production Capacity | 60000PCS/Day |
| No. | OEM No. | Application |
|---|---|---|
| 1 | C40107 1665410 93BB 9601AB |
FORD Mondeo 01 2.0L 04 2.5V6 |
| 2 | FA1696 YF1Z-9601-AA |
FORD Kuga Off-road 2.0/2.3/3.0 Mazda Tribute SUV |
| 3 | FA1695 | FORD EXPLORER 4.0L |
| 4 | 6E91-9601-AC | FORD Mondeo 2.0/2.3L 2.5L,S80L 2.3/3.0 |
| 5 | 159601AA | FORD Transit Mark I, JMC Landwind X6 |
Contact Person: Miss. Xie Xiuqing
Tel: 13926148896
Fax: 86-20-37965608